Product Description
AIRE Miner™ Technical Specifications (download .pdf)
| Effective Hash Rate | 4.5 TH/s ** |
| ASIC | SHIVA — 16nm ASIC |
| Estimated ASIC efficiency | 0.225 watt per GH/s ** |
| System Boards | 1 |
| Supported Mining Software | CGMiner and others |
| Control unit | External via Ethernet – not included (PC/Raspberry PI/BeagleBone etc. controller required) |
| Form Factor | Desktop or 2U rack mountable |
| Network | Single 10/100 Ethernet port |
| Cooling | Air Cooling with custom heatsink |
| Fans | 4 x 8 cm front fans |
Power requirements (continuous output power on 12v pins) |
1350 watts (+0 to 10%), PSU not included |
| External power connectors | PCIe 6pin Connectors |
| Ambient Operating Temperature | 5° to 30°C (41° to 85°F) |
| Safety Certification | UL / CE |
** Based on simulations. Up to 15% variance possible in final product.











